Personnel / Budget
2019
April, 2019
Budget
Budget for 2018 fiscal year
![]() |
Operating Expense Subsidy(Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Operating Expense Subsidy(Non-Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Grants-in-Aid for Scientific Research |
![]() |
Commissioned Research Fund |
![]() |
Joint Research Fund |
![]() |
Donations |
![]() |
Other Subsidies |
Yearly trend of Budget
Unit : Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Grants-in-Aid for Scientific Research |
(D) Commissioned Research Fund |
(E) Joint Research Fund |
(F) Donations |
(G) Other Subsidies |
Total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1,886,047 | 1,867,836 | 664,400 | 756,564 | 195,302 | 43,836 | 82,944 | 5,496,929 |
| 2017 | 1,890,423 | 1,855,063 | 585,087 | 647,388 | 202,841 | 75,665 | 77,750 | 5,334,217 |
| 2016 | 1,910,997 | 1,925,857 | 518,621 | 737,319 | 183,175 | 45,692 | 334,905 | 5,656,566 |
| 2015 | 1,915,069 | 1,992,337 | 525,814 | 873,367 | 326,276 | 67,657 | 385,439 | 6,085,959 |
| 2014 | 1,946,764 | 2,018,690 | 448,070 | 999,454 | 226,679 | 94,436 | 557,068 | 6,291,161 |
Staff members, Students and Visiting researchers
a) Number of Staff
| Position | Professors | Associate Professors | Senior Assistant Professors | Assistant Professors | Research Associates | Administrative Staff | Technical Staff | Limited Regular Employee | Part Time Employees | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Researchers | Administrative and Technical Staff | ||||||||||
| 29 | 35 | 1 | 63 | 4 | 32 | 52 | 21 | 17 | 63 | 317 | |
b) Number of Graduate Students
| Science | Engineering | Environmental Studies | Biomedical Engineering | 計 | |
|---|---|---|---|---|---|
| Master Course | 42 | 87 | 10 | 0 | 139 |
| Doctor Course | 18 | 38 | 1 | 0 | 57 |
| Total | 60 | 125 | 11 | 0 | 196 |
Number of Foreign Staff and Students Included in the Above Members
| Country | School Personnel | Graduate Student | Total | |
|---|---|---|---|---|
| Master Course | Doctor Course | |||
| India | 2 | 0 | 0 | 2 |
| Indonesia | 0 | 1 | 0 | 1 |
| Korea | 3 | 1 | 5 | 9 |
| Taiwan | 0 | 0 | 4 | 4 |
| China | 11 | 24 | 21 | 56 |
| Vietnam | 0 | 1 | 0 | 1 |
| Mongolia | 0 | 0 | 1 | 1 |
| Spain | 1 | 0 | 0 | 1 |
| Germany | 1 | 0 | 1 | 2 |
| France | 2 | 0 | 0 | 2 |
| Russia | 1 | 0 | 0 | 1 |
| Iran | 1 | 0 | 0 | 1 |
| South Africa | 0 | 1 | 0 | 1 |
| Total | 22 | 28 | 32 | 82 |
c) Number of Non-Regular Students
| Science | Engineering | Environmental Studies | Biomedical Engineering | IMR | 計 | |
|---|---|---|---|---|---|---|
| Special Research Student | 1 | 3 | 0 | 0 | 0 | 4 |
| Research Student | 1 | 0 | 0 | 0 | 17 | 18 |
| Total | 2 | 3 | 0 | 0 | 17 | 22 |
d) Number of Visiting Researchers
| Category | Visiting Professors and Associate Professors | Japan Society for the Promotion of Science | Collaborative Researcher in Private Company |
Others
(Contract Researcher, Research Intern)
|
Total | ||
|---|---|---|---|---|---|---|---|
|
Research Fellowship
for Young Scientists
|
Postdoctoral Fellowship for Overseas Researchers | Invitation Fellowships for Research in Japan | |||||
| 18 | 12 |
14 |
1 | 36 | 3 | 74 | |
Number of Foreign Staff and Students Included in the Above Members
| Country | Special Research Students |
Research Students |
Visiting Professors and Associate Professors |
Japan Society for the Promotion of Science |
Others | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Research Fellowship for Young Scientists |
Postdoctoral Fellowship for Overseas Researchers |
Invitation Fellowships for Research in Japan |
Collaborative Researcher in Private Company |
Contract Researcher, Research Inter |
|||||
| India | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Korea | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taiwan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| China | 1 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 23 |
| Slovakia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Germany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| France | 1 | 0 | 0 | 0 |
0
|
0 | 0 | 0 | 1 |
| Poland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Russia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Iran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Egypt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 4 | 18 | 9 | 6 | 4 | 1 | 2 | 0 | 44 |







