Personnel / Budget
2017
April, 2016
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a) Staff Members
| Professors | 26 | |
|---|---|---|
| Associate Professors | 34 | |
| lecturers | 2 | |
| Assistant Professors | 63 | |
| Research Associates | 5 | |
| Administrative Staff | 33 | |
| Technical Staff | 54 | |
| Part Time Employees | Reseachers | 43 |
| Administrative / Technical Staff | 81 | |
| 343 | ||
b) Graduate Students
| Science | Engineering | Environmental Studies | Biomedical Engineering | IMR | 計 | |
|---|---|---|---|---|---|---|
| Master Course | 37 | 81 | 9 | 0 | - | 127 |
| Doctor Course | 23 | 38 | 2 | 0 | - | 63 |
| Special Research Student | 0 | 0 | 0 | 0 | - | 0 |
| Research Student | 0 | 0 | 0 | 0 |
0 |
0 |
| Total | 60 | 119 | 11 | 0 | 0 | 190 |
c) Visiting Researchers
| Category | Visiting Professors and Associate Professors | Japan Society for the Promotion of Science | Collaborative Researcher in Private Company | Others | Total | ||
|---|---|---|---|---|---|---|---|
|
Research Fellowship
for Young Scientists
|
Postdoctoral Fellowship for Overseas Researchers | Invitation Fellowships for Research in Japan | |||||
| 6 | 11 |
1 |
0 | 19 | 1 | 38 | |
Number of Foreign Staff and Students Included in a)-c)
| School Personnel |
Graduate Students | Research Students in IMR |
Japan Society for the Promotion of Science | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Course |
Ph.D course | Special Research Students |
Research Students |
Research Fellowship for Young Scientists |
Postdoctoral Fellowship for Overseas Researchers |
Invitation Fellowships for Research in Japan |
||||||
| India | 3 | 3 | ||||||||||
| Indonesia | 3 | 1 | 4 | |||||||||
| Korea | 2 | 1 | 7 | 1 | 11 | |||||||
| Thailand | 1 | 1 | 2 | |||||||||
| Taiwan | 2 | 1 | 3 | |||||||||
| China | 17 | 15 | 19 | 2 | 53 | |||||||
| Bangladesh | 1 | 1 | ||||||||||
| Austria | 1 | 1 | ||||||||||
| Chile |
1
|
1 | ||||||||||
| United Kingdom | 1 | 1 | ||||||||||
| Slovensko | 1 | 1 | ||||||||||
| Germany | 1 | 1 | 2 | |||||||||
| France | 1 | 1 | ||||||||||
| Russia | 2 | 2 | ||||||||||
| Iran | 1 | 1 | ||||||||||
| Turkey | 1 | |||||||||||
| 合計 | 30 | 14 | 34 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 88 |
Budget
Budget for 2016 fiscal year
![]() |
Operating Expense Subsidy(Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Operating Expense Subsidy(Non-Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Grants-in-Aid for Scientific Research |
![]() |
Joint Research Fund |
![]() |
Commissioned Research Fund |
![]() |
Donations |
![]() |
Other Subsidies |
![]() |
Supplementary Budget |
Yearly trend of Budget
Unit : Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Grants-in-Aid for Scientific Research |
(D) Joint Research Fund |
(E) Commi ssioned Research Fund |
(F) Donations |
(G) Other Subsidies |
(H) Supple mentary Budget |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1,864,378 | 1,831,285 | 547,690 | 196,803 | 806,140 | 45,692 | 334,905 | 0 | 5,626,893 |
| 2015 | 1,882,915 | 1,999,508 | 513,546 | 996,046 | 343,812 | 385,439 | 67,657 | 0 | 6,182,596 |
| 2014 | 1,906,980 | 1,927,497 | 485,310 | 236,714 | 1,067,574 | 94,436 | 557,068 | 0 | 6,275,579 |
| 2013 | 1,867,469 | 2,113,061 | 556,967 | 194,154 | 1,211,660 | 72,187 | 676,910 | 42,700 | 6,735,108 |
| 2012 | 1,909,264 | 2,029,704 | 427,566 | 242,977 | 970,859 | 62,821 | 835,363 | 2,029,782 | 8,508,336 |








