Personnel / Budget
2014
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2014)
| Professors | 28 | |
|---|---|---|
| Associate Professors | 36 | |
| Senior Assistant Professors | 2 | |
| Assistant Professors | 59 | |
| Research Associates | 7 | |
| Administrative Staff | 40 | |
| Technical Staff | 62 | |
| Part Time Employees | Reseachers | 35 |
| Administrative / Technical Staff | 96 | |
| 365 | ||
b)Graduate Students
(April, 2014)
| Doctor Course | 78 |
|---|---|
| Master Course | 132 |
| Research Student, etc. | 8 |
c)Visiting Researchers
(April, 2014)
| Guest researchers, etc. | 46 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2014
| a) | b) | c) | |
|---|---|---|---|
| China | 10 | 37 | 3 |
| Korea | 1 | 7 | 1 |
| Russia | 2 | ||
| India | 1 | 1 | |
| Iran | 1 | ||
| Bangladesh | 1 | ||
| France | 1 | ||
| Indonesia | 1 | 2 | |
| Turkey | 1 |
2 |
|
| Thailand | 1 | ||
| Mongolia | 1 | ||
| Germany | 1 | ||
| Czech | 1 | ||
| Poland | 1 | ||
| Brazil | 1 | ||
| Nepal | 1 | ||
| Spein | 1 | ||
| Norway | 1 | ||
| Slovensko | 1 | ||
| Total | 18 | 59 | 5 |
Budget
Budget for 2013 fiscal year
![]() |
Operating Expense Subsidy(Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Operating Expense Subsidy(Non-Personnel)from Ministry of Education, Culture, Sports, Science and Technology |
![]() |
Grants-in-Aid for Scientific Research |
![]() |
Joint Research Fund |
![]() |
Commissioned Research Fund |
![]() |
Donations |
![]() |
Other Subsidies |
![]() |
Supplementary Budget |
Yearly trend of Budget
Unit : Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Grants-in-Aid for Scientific Research |
(D) Joint Research Fund |
(E) Commi ssioned Research Fund |
(F) Donations |
(G) Other Subsidies |
(H) Supple mentary Budget |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1,867,469 | 2,113,061 | 556,967 | 194,154 | 1,211,660 | 72,187 | 676,910 | 42,700 | 6,735,108 |
| 2012 | 1,909,264 | 2,029,704 | 427,566 | 242,977 | 970,859 | 62,821 | 835,363 | 2,029,782 | 8,508,336 |
| 2011 | 2,001,518 | 2,069,559 | 457,416 | 211,791 | 1,342,701 | 70,409 | 776,707 | 0 | 6,930,101 |
| 2010 | 2,033,272 | 2,018,375 | 386,726 | 267,222 | 1,178,432 | 66,524 | 425,021 | 150,000 | 6,525,572 |








