Personnel / Budget
2013
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2013)
| Professors | 26 | |
|---|---|---|
| Associate Professors | 38 | |
| Senior Assistant Professors | 1 | |
| Assistant Professors | 58 | |
| Research Associates | 5 | |
| Administrative Staff | 38 | |
| Technical Staff | 62 | |
| Part Time Employees | Reseachers | 40 |
| Administrative / Technical Staff | 99 | |
| 367 | ||
b)Graduate Students
(April, 2013)
| Doctor Course | 65 |
|---|---|
| Master Course | 127 |
| Research Student, etc. | 11 |
c)Visiting Researchers
(April, 2013)
| Guest researchers, etc. | 42 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2013
| a) | b) | c) | |
|---|---|---|---|
| China | 13 | 40 | 4 |
| Korea | 1 | 9 | 1 |
| Russia | 2 | ||
| India | 1 | ||
| Iran | 1 | 1 | |
| Bangladesh | 1 | 1 | |
| France | 1 | ||
| Indonesia | 1 | 2 | |
| Malaysia | 1 | ||
| Turkey | 1 |
|
|
| Thailand | 2 | ||
| Mongolia | 1 | ||
| Germany | 1 | ||
| Czech | 1 | ||
| Poland | 1 | ||
| Brazil | 1 | ||
| United Kingdom | 1 | ||
| Nepal | 1 | ||
| Mexico | 1 | ||
| Total | 24 | 60 | 7 |
Budget
Budget for 2012 fiscal year
![]() |
Regular Budget (Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Regular Budget (Non-Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Grant-in-Aid from Private Industries [Donation] |
![]() |
Fund for University-Industry Cooperation |
![]() |
Grant-in-Aid for Scientific Research [KAKENHI] |
![]() |
Grant-in-Aid from Ministry of Education, Culture, Sports, Science, and Technology |
Change of Budgets
Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Donation |
(D) Univ.-Industry |
(E) Scientific Research |
(F) Science, and Technology |
Total |
|---|---|---|---|---|---|---|---|
| 2012 | 1,872,194 | 2,175,122 | 62,821 | 1,291,708 | 427,296 | 0 | 5,829,141 |
| 2011 | 1,910,302 | 2,292,300 | 70,409 | 1,678,967 | 457,416 | 0 | 6,409,394 |
| 2010 | 1,903,401 | 2,368,251 | 66,524 | 1,488,836 | 386,726 | 0 | 6,213,738 |
| 2009 | 2,208,495 | 2,447,789 | 85,909 | 1,517,780 | 467,892 | 0 | 6,727,865 |
| 2008 | 1,993,121 | 2,430,064 | 134,701 | 1,229,048 | 485,821 | 0 | 6,272,755 |






