Personnel / Budget
2011
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2011)
| Professors | 25 | |
|---|---|---|
| Associate Professors | 34 | |
| Senior Assistant Professors | 1 | |
| Assistant Professors | 56 | |
| Research Associates | 2 | |
| Administrative Staff | 36 | |
| Technical Staff | 63 | |
| Part Time Employees | Reseachers | 57 |
| Administrative / Technical Staff | 100 | |
| 374 | ||
b)Graduate Students
(April, 2011)
| Doctor Course | 71 |
|---|---|
| Master Course | 122 |
| Research Student, etc. | 6 |
c)Visiting Researchers
(April, 2011)
| Guest researchers, etc. | 44 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2011
| a) | b) | c) | |
|---|---|---|---|
| China | 21 | 27 | 6 |
| Korea | 4 | 14 | 1 |
| Russia | 1 | 1 | |
| India | 2 | ||
| Iran | 1 | ||
| Bangladesh | 1 | ||
| France | 1 | ||
| Australia | 1 | ||
| Indonesia | 1 | 1 | |
| Malaysia | 1 | ||
| Turkey |
1 |
||
| Egypt | |||
| Thailand | 2 | ||
| Total | 31 | 48 | 9 |
Budget
Budget for 2010 fiscal year
![]() |
Regular Budget (Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Regular Budget (Non-Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Grant-in-Aid from Private Industries [Donation] |
![]() |
Fund for University-Industry Cooperation |
![]() |
Grant-in-Aid for Scientific Research [KAKENHI] |
![]() |
Grant-in-Aid from Ministry of Education, Culture, Sports, Science, and Technology |
Change of Budgets
Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Donation |
(D) Univ.-Industry |
(E) Scientific Research |
(F) Science, and Technology |
Total |
|---|---|---|---|---|---|---|---|
| 2010 | 1,903,401 | 2,368,251 | 66,524 | 1,488,836 | 386,726 | 0 | 6,213,738 |
| 2009 | 2,208,495 | 2,447,789 | 85,909 | 1,517,780 | 467,892 | 0 | 6,727,865 |
| 2008 | 1,993,121 | 2,430,064 | 134,701 | 1,229,048 | 485,821 | 0 | 6,272,755 |
| 2007 | 2,266,570 | 2,531,034 | 201,291 | 1,365,134 | 538,991 | 0 | 6,903,020 |
| 2006 | 2,294,128 | 2,808,086 | 142,041 | 923,866 | 814,676 | 0 | 6,982,797 |






