Personnel / Budget
2010
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2010)
| Professors | 23 | |
|---|---|---|
| Associate Professors | 29 | |
| Senior Assistant Professors | 1 | |
| Assistant Professors | 56 | |
| Research Associates | 2 | |
| Administrative Staff | 36 | |
| Technical Staff | 64 | |
| Part Time Employees | Reseachers | 55 |
| Administrative / Technical Staff | 102 | |
| 368 | ||
b)Graduate Students
(April, 2010)
| Doctor Course | 62 |
|---|---|
| Master Course | 112 |
| Research Student, etc. | 12 |
c)Visiting Researchers
(April, 2010)
| Guest researchers, etc. | 45 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2009
| a) | b) | c) | ||
|---|---|---|---|---|
| China | 24 | 30 | 5 | 59 |
| Korea | 5 | 11 | 1 | 17 |
| Russia | 1 | 1 | 2 | |
| India | 4 | 1 | 5 | |
| Iran | 1 | 2 | 2 | 5 |
| Bangladesh | 1 | 1 | ||
| Tunisia | 1 | 1 | ||
| France | 1 | 1 | ||
| Australia | 1 | 1 | 2 | |
| Indonesia | 1 | 1 | 2 | |
| Malaysia | 1 | 1 | ||
| Turkey |
1 |
1 | ||
| Egypt | 1 | 1 | ||
| Pakistan | 1 | 1 | ||
| Thailand | 1 | 1 | ||
| Total | 39 | 51 | 10 | 100 |
Budget
Budget for 2009 fiscal year
![]() |
Regular Budget (Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Regular Budget (Non-Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Grant-in-Aid from Private Industries [Donation] |
![]() |
Fund for University-Industry Cooperation |
![]() |
Grant-in-Aid for Scientific Research [KAKENHI] |
![]() |
Grant-in-Aid from Ministry of Education, Culture, Sports, Science, and Technology |
Change of Budgets
Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Donation |
(D) Univ.-Industry |
(E) Scientific Research |
(F) Science, and Technology |
Total |
|---|---|---|---|---|---|---|---|
| 2009 | 2,208,495 | 2,447,789 | 85,909 | 1,517,780 | 467,892 | 0 | 6,727,865 |
| 2008 | 1,993,121 | 2,430,064 | 134,701 | 1,229,048 | 485,821 | 0 | 6,272,755 |
| 2007 | 2,266,570 | 2,531,034 | 201,291 | 1,365,134 | 538,991 | 0 | 6,903,020 |
| 2006 | 2,294,128 | 2,808,086 | 142,041 | 923,866 | 814,676 | 0 | 6,982,797 |
| 2005 | 2,215,640 | 2,544,111 | 150,484 | 644,648 | 694,991 | 8,769 | 6,258,643 |






