Personnel / Budget
2010
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2009)
| Professors | 26 | |
|---|---|---|
| Associate Professors | 29 | |
| Senior Assistant Professors | 2 | |
| Assistant Professors | 62 | |
| Research Associates | 2 | |
| Administrative Staff | 38 | |
| Technical Staff | 60 | |
| Part Time Employees | Reseachers | 78 |
| Administrative / Technical Staff | 100 | |
| 397 | ||
b)Graduate Students
(April, 2009)
| Doctor Course | 50 |
|---|---|
| Master Course | 101 |
c)Visiting Researchers
(April, 2009)
| Guest researchers, etc. | 22 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2009
| a) | b) | c) | Total | |
|---|---|---|---|---|
| China | 29 | 12 | 3 | 44 |
| Korea | 4 | 8 | 1 | 13 |
| Russia | 1 | 1 | ||
| India | 6 | 1 | 1 | 8 |
| Iran | 4 | 2 | 3 | 9 |
| Bangladesh | 1 | 1 | 2 | |
| Tunisia | 1 | 1 | ||
| France | 1 | 1 | ||
| Australia | 1 | 1 | ||
| Indonesia | 1 | 2 | 3 | |
| Malaysia | 2 | 2 | ||
| Turkey |
1 |
1 | ||
| America | 1 | 1 | ||
| Egypt | 1 | 1 | ||
| Argentina | 1 | 1 | 2 | |
| Mexico | 1 | 1 | 2 | |
| Germany | 1 | 1 | 2 | |
| Total | 51 | 31 | 12 | 94 |
Budget
Budget for 2008 fiscal year
![]() |
Regular Budget (Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Regular Budget (Non-Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Grant-in-Aid from Private Industries [Donation] |
![]() |
Fund for University-Industry Cooperation |
![]() |
Grant-in-Aid for Scientific Research [KAKENHI] |
![]() |
Grant-in-Aid from Ministry of Education, Culture, Sports, Science, and Technology |
Change of Budgets
Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Donation |
(D) Univ.-Industry |
(E) Scientific Research |
(F) Science, and Technology |
Total |
|---|---|---|---|---|---|---|---|
| 2008 | 1,993,121 | 2,430,064 | 134,701 | 1,229,048 | 485,821 | 0 | 6,272,755 |
| 2007 | 2,266,570 | 2,531,034 | 201,291 | 1,365,134 | 538,991 | 0 | 6,903,020 |
| 2006 | 2,294,128 | 2,808,086 | 142,041 | 923,866 | 814,676 | 0 | 6,982,797 |
| 2005 | 2,215,640 | 2,544,111 | 150,484 | 644,648 | 694,991 | 8,769 | 6,258,643 |
| 2004 | 2,126,740 | 2,183,236 | 124,388 | 515,397 | 574,177 | 90,301 | 5,614,239 |






