Personnel / Budget
2007
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2007)
| Professors | 27 | |
|---|---|---|
| Associate Professors | 33 | |
| Senior Assistant Professors | 3 | |
| Assistant Professors | 64 | |
| Research Associates | 3 | |
| Administrative Staff | 38 | |
| Technical Staff | 57 | |
| Part Time Employees | Reseachers | 51 |
| Administrative / Technical Staff | 90 | |
| 363 | ||
b)Graduate Students
(April, 2007)
| Doctor Course | 49 |
|---|---|
| Master Course | 125 |
c)Visiting Researchers
(April, 2007)
| Guest researchers, etc. | 19 |
|---|
※The numbers listed above include overseas members of the following countries as of April 1, 2007
| a) | b) | c) | Total | |
|---|---|---|---|---|
| China | 17 | 13 | 6 | 36 |
| Korea | 4 | 9 | 1 | 14 |
| Russia | 3 | 1 | 4 | |
| India | 2 | 2 | 4 | |
| Iran | 1 | 3 | 4 | |
| Bangladesh | 1 | 1 | 2 | |
| Thailand | 2 | 2 | ||
| Poland | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Turky | 1 | 1 | ||
| Indonesia | 1 | 1 | ||
| Taiwan |
|
1 | 1 | |
| Total | 72 |
Budget
Budget for 2006 fiscal year
![]() |
Regular Budget (Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Regular Budget (Non-Personnel) from Ministry of Education, Culture, Sports, Science, and Technology |
![]() |
Grant-in-Aid from Private Industries [Donation] |
![]() |
Fund for University-Industry Cooperation |
![]() |
Grant-in-Aid for Scientific Research [KAKENHI] |
![]() |
Grant-in-Aid from Ministry of Education, Culture, Sports, Science, and Technology |
Change of Budgets
Thousand Yen
| FY | (A) Personnel |
(B) Non-Personnel |
(C) Donation |
(D) Univ.-Industry |
(E) Scientific Research |
(F) Science, and Technology |
Total |
|---|---|---|---|---|---|---|---|
| 2006 | 2,294,128 | 2,808,086 | 142,041 | 923,866 | 814,676 | 0 | 6,982,797 |
| 2005 | 2,215,640 | 2,544,111 | 150,484 | 644,648 | 694,991 | 8,769 | 6,258,643 |
| 2004 | 2,126,740 | 2,183,236 | 124,388 | 515,397 | 574,177 | 90,301 | 5,614,239 |
| 2003 | 2,094,996 | 2,540,758 | 144,106 | 531,200 | 526,876 | 120,112 | 5,958,048 |
| 2002 | 2,043,354 | 2,274,759 | 73,442 | 549,466 | 441,050 | 121,098 | 5,503,169 |






