2012
Staff members, Students and Visiting researchers
The Institute consists of the following groups of staff members, students and visiting researchers:
a)Staff Members
(April, 2012)
| Professors | 24 | |
| Associate Professors | 37 | |
| Senior Assistant Professors | 2 | |
| Assistant Professors | 56 | |
| Research Associates | 1 | |
| Administrative Staff | 39 | |
| Technical Staff | 58 | |
| Part Time Employees | Reseachers | 38 |
| Administrative / Technical Staff | 90 | |
| 345 | ||
b)Graduate Students
(April, 2012)
| Doctor Course | 71 |
| Master Course | 126 |
| Research Student, etc. | 6 |
c)Visiting Researchers
(April, 2012)
| Guest researchers, etc. | 55 |
※The numbers listed above include overseas members of the following countries as of April 1, 2011
| a) | b) | c) | |
| China | 13 | 31 | 5 |
| Korea | 3 | 10 | 1 |
| Russia | 1 | ||
| India | 1 | ||
| Iran | 1 | ||
| Bangladesh | 1 | 1 | |
| France | 1 | ||
| Indonesia | 1 | ||
| Malaysia | 2 | ||
| Turkey | 1 |
||
| Thailand | 1 | ||
| Mongolia | 1 | ||
| Germany | 1 | ||
| Czech | 1 | ||
| Poland | 1 | ||
| Brazil | 1 | ||
| United Kingdom | 1 | ||
| Total | 23 | 49 | 8 |
Budget
Budget for 2011 fiscal year
![]() |
|
Change of Budgets
Thousand Yen
| FY | (A)Personnel | (B)Non-Personnel | (C)Donation | (D)Univ.-Industry | (E)Scientific Research | (F)Science, and Technology | Total |
| 2011 | 1,910,302 | 2,292,300 | 70,409 | 1,678,967 | 457,416 | 0 | 6,409,394 |
| 2010 | 1,903,401 | 2,368,251 | 66,524 | 1,488,836 | 386,726 | 0 | 6,213,738 |
| 2009 | 2,208,495 | 2,447,789 | 85,909 | 1,517,780 | 467,892 | 0 | 6,727,865 |
| 2008 | 1,993,121 | 2,429,360 | 134,701 | 1,229,048 | 485,821 | 0 | 6,272,755 |
| 2007 | 2,266,570 | 2,531,034 | 201,291 | 1,365,134 | 538,991 | 0 | 6,903,020 |


